院內針劑稀釋溶劑參考表 | |||||||
藥品代號 | 商品名 | 藥品學名 | 溶於D5W | 溶於NS | 溶於suntose | 溶於 LR |
內附溶劑 |
10A067 | LEUNASE INJ 5000 K.U. | ASPARAGINASE L- 5000 K.U. | C4 | C4 | ? | ? | ? |
10A075 | ASADIN INJ . 10MG/10ML | ARSENIC TRIOXIDE INJ.10MG/10ML | C3 | C3 | ? | ? | ? |
10E065 | PHARMORUBICIN 10MG INJ | EPIRUBICIN HCL 10MG | C3 | C3 | ? | C3 | ? |
10F038 | FILGRASTIM 300ug/0.7ML | FILGRASTIN 300ug/0.7ML | C4 | I4 | ? | ? | ? |
10H074 | HAES-STERIL 10% 500CC | PENTASTARCH 500CC 100MG/CC | ? | ? | ? | ? | ? |
10I047 | ROFERON-A alfa-2A 3MIU | INTERFERON ALFA-2A 3MIU | I4 | C4 | ? | C4 | ? |
10I063 | ZAVEDOS 5mg | IDARUBICIN 5mg | C4 | C4 | ? | C4 | ? |
10I124 | PROLEUKIN 18MIU/V | INTERLEUKIN-2 18MIU/V | C1 | I4 | ? | ? | ? |
10I166 | REBIF INJ 44MCG | INTERFERON BETA-1a 44MCG | ? | ? | ? | ? | ? |
10M061 | UROMITEXAN 400mg/4ML | MESNA 400mg/4ML | C2 | C2 | I2 | C2 | ? |
10P046 | PEGINTRON (Alfa-2b) 100mcg | PEGINTRON(ALFA-2b) 100mcg | ? | ? | ? | ? | ? |
10P062 | PEGASYS VIALS 180MCG/VIAL | PEGASYS(ALFA-2a) | ? | ? | ? | ? | ? |
10R008 | MABTHERA 100MG/10ML IV | RITUXIMAB 100MG/10ML IV | C1 | C1 | I4 | I4 | ? |
10V030 | FLEBOGAMMA 5% 2.5GM/50ML | IVIG(Immunoglobulin)2.5g/50ML | ? | ? | ? | ? | ? |
11A015 | AMIKIN 250MG/ 2ML | AMIKACIN 250MG/ 2ML | C1 | C1 | I1 | C1 | ? |
11A023 | AMBISOME INJ 50MG | AMPHOTERICIN B LIPOSOME 50MG | C4 | I4 | I1 | I4 | ? |
11A065 | ANTIVENIN HEMORRHAGIC | 抗出血性蛇毒血清 (抗龜殼花) | ? | C1 | ? | ? | ? |
11A073 | ANTIVENIN NEUROTROPIC | 抗神經性蛇毒血清 (抗雨傘節) | ? | C1 | ? | ? | ? |
11A100 | AUGMENTIN INJ. 600MG | AMOXIL 500mg+CLAVUNATE 100MG | I1 | C1 | I1 | C1 | ? |
11B062 | BAKTAR INJ 5ML(SEVATRIM)400/80 | TMP 80MG+SMX 400MG 5ML INJ | I | C1 | I | I | ? |
11C027 | CLEOCIN 150MG/ML(CLINCIN) | CLINDAMYCIN 150MG/CC 2ML | C1 | C1 | C4 | C1 | ? |
11C035 | PENICILLIN G SODIUM 10MU | CRYSTALLINE PENICILLINE-G 10MU | C4 | C4 | C4 | C4 | ? |
11C085 | CEFAZOLIN 1GM | CEFAZOLIN 1GM | C1 | C1 | C1 | C1 | ? |
11C120 | FORTUM 1GM(TATUMCEF) | CEFTAZIDIME 1GM | C1 | C1 | C1 | ? | ? |
11C170 | ROCEPHIN 1GM(SINTRIX) | CEFTRIAXONE 1GM | C3 | C3 | C/I4 | I4 | ? |
11C196 | CIPROXIN 2MG/ML 50ML | CIPROFLOXACIN 2MG/ML 50ML | C1 | C1 | ? | C1 | ? |
11C207 | CEFROM FOR I.V INJ 1GM | CEFPIROME FOR I.V INJ 1GM | C1 | C1 | ? | ? | ? |
11C215 | CANCIDAS INJ 50MG | CASPOFUNGIN INJ 50MG | I1 | C1 | ? | C1 | ? |
11C223 | COLIMYCIN INJ 66.8MG/V(自費) | COLISTIN INJ 66.8MG/V | C4 | C1 | C4 | C4 | ? |
11E013 | ERYTHROCIN 500MG | ERYTHROMYCIN 500MG | C/I4 | C1 | ? | C1 | ? |
11F028 | FUNGIZON 50MG | AMPHOTERICIN-B 50MG | C1 | I4 | I4 | I4 | ? |
11F078 | DIFLUCAN 2MG/ML(GENAZOLE) 50ML | FLUCONAZOLE 100MG/50ML | ? | C1 | ? | ? | ? |
11F105 | FLUMARIN INJ.500MG | FLOMOXEF SODIUM INJ.500MG | C1 | C1 | ? | ? | ? |
11F113 | FOSCAVIR INJ 250ML,24MG/ML | FOSCARNET INJ 250ML,24MG/ML | C4 | C2 | ? | ? | ? |
11G033 | GENTAMYCIN 40MG/ML 10ML | GENTAMYCIN 40MG/ML 10ML | C2 | C2 | C4 | C2 | ? |
11G041 | CYMEVENE LYOPHILIZED 500MG | GANCICLOVIR 500MG/V | C2 | C2 | ? | C2 | ? |
11L046 | ZYVOX INJ 600MG/300ML | LINEZOLID 600MG/300ML | C1 | C1 | ? | C1 | ? |
11M027 | MEPEM INJ 250MG | MEROPENEM TRIHYDRATE 250MG | C1 | C1 | C4 | C4 | ? |
11M035 | MINOCIN 100MG(MIROSIN) | MINOCYCLINE 100MG | C2 | C2 | ? | C2 | ? |
11M069 | AVELOX INF 400MG/250ML | MOXIFLOXACIN INF 400MG/250ML | C1 | C1 | ? | C1 | ? |
11O005 | TARIVID I.V. 200MG | OFLOXACIN I.V. 200MG | C2 | C2 | C2 | ? | ? |
11P044 | PENADUR L A(RETARPEN) 2.4MU | PENICILLIN G BENZATHINE 2.4MU | ? | ? | ? | ? | ? |
11P060 | PENTREXYL 500MG (AMPOLIN) | AMPICILLIN 500MG | C2 | C2 | C2 | C2 | ? |
11P078 | TAZOCIN 2.25GM | PIPERACILIN 2G+TAZOBACTAM250 | C1 | C1 | ? | I1 | ? |
11P086 | PITAMYCIN 2GM(PIPRIL) | PIPERACILLIN 2GM | C2 | C2 | ? | C2 | ? |
11P105 | PROSTAPHLIN 500MG | OXACILLIN 500MG | C1 | C1 | ? | C1 | ? |
11S011 | SABS 500MG/100ML | METRONIDAZOLE 500mg/100ML | C2 | C2 | ? | ? | ? |
11S045 | STREPTOMYCIN 1GM INJ | STREPOMYCIN 1GM INJ | ? | C4 | ? | ? | ? |
11S053 | MAXTAM 500MG INJ | SULBACTAM 500MG INJ | C1 | C1 | C1 | C1 | ? |
11T034 | TARGOCID 200MG | TEICOPLANIN 200MG | C1 | C1 | ? | C1 | ? |
11T076 | TIENAM 500mg | IMIPENEM 500MG+CILASTATIN500mg | C1 | C1 | C1 | ? | ? |
11T092 | TYGACIL 50MG (TIGECYCLINE) | TIGECYCLINE 50MG | C1 | C1 | ? | ? | ? |
11V020 | VANCOCIN 500MG(VANCOMYCIN) | VANCOMYCIN HCL 500MG | C1 | C1 | ? | C1 | ? |
11V088 | VFEND INJ. 200MG | VORICONAZOLE INJ. 200MG | C1 | C1 | C1 | ? | ? |
11Z010 | ZINACEF INJ 750MG (CEFUROXIME) | CEFUROXIME 750MG | C1 | C1 | ? | ? | ? |
11Z028 | ZOVIRAX 250MG | ACYCLOVIR 250MG | ? | C1 | ? | ? | ? |
12A013 | ALFENTANIL 0.5MG/2ML | ALFENTANIL 0.5MG/2ML | C2 | C2 | ? | C2 | ? |
12B010 | MARCAINE 0.5% 5MG/ML 4ML | BUPIVACAINE 0.5% 5MG/ML 4ML | ? | C4 | ? | ? | ? |
12C017 | CODEINAE 15MG/ML 1ML | CODEINE 15MG/ML 1ML | ? | ? | ? | ? | ? |
12D014 | DEMEROL 50MG/CC 1CC | PETHIDINE 50MG/CC 1CC | ? | ? | ? | ? | ? |
12D030 | DANTROLENE SODIUM INJ 20MG | DANTROLENE SODIUM 20MG INJ | I4 | I4 | ? | ? | 內附溶劑 |
12F034 | FENTANYL INJ 0.05MG/ML 10ML | FENTANYL 0.05MG/ML 10ML | C2 | C2 | ? | ? | ? |
12K005 | KETOMIN INJ 50MG/ML 10ML/V | KETAMIN INJ 50MG/ML 10ML/V | C4 | C4 | ? | ? | ? |
12L010 | LIDOCAINE 2%(XYLOCAINE) IV 5ML | LIDOCAINE 2% 100MG/5ML IV | C4 | C4 | C4 | C4 | ? |
12M025 | MORPHINAE 20MG/ML 1ML | MORPHINE 20MG/ML 1ML | C4 | C4 | C4 | C4 | ? |
12M033 | MARCAINE 5MG/ml 20ml | BUPIVACAINE 5MG/ml 20ml | ? | C2 | ? | ? | ? |
12N022 | NARCAN 0.4MG/ML 1ML | NALOXONE 0.4MG/ML 1ML | C4 | C4 | C4 | C4 | ? |
12P018 | PROPOFOL 200MG/20ML(FRESOFOL)) | PROPOFOL 200MG/20ML | C4 | ? | C4 | C4 | ? |
12R004 | NAROPIN 0.75% 7.5MG/ML 20ML | ROPIVACAINE 0.75% 7.5MG/ML | ? | ? | ? | ? | ? |
12R012 | ESMERON 50MG/5ML | ROCURONIUM Br 50MG/5ML | C4 | C4 | ? | C4 | ? |
12R020 | NAROPIN 1% 10MG/ML 20ML | ROPIVACAINE 1% 10MG/ML 20ML | ? | ? | ? | ? | ? |
12T016 | TETOCAINE INJ 20MG | TETRACAINE INJ 20MG | ? | ? | ? | ? | ? |
12T024 | TRAMAL INJ 100MG/2ML(LIMADOL) | TRAMADOL INJ 100MG/2ML | C2 | C2 | ? | C2 | ? |
12X014 | XYLOCAINE 1%5CC 10MG/CC | XYLOCAINE 1% 5CC | C4 | C4 | C4 | C4 | ? |
12X022 | XYLOCAINE 2% 20CC 20MG/CC | XYLOCAINE 2% 20CC | C4 | C4 | C4 | C4 | ? |
12X048 | XYLOCAINE 4% 30CC/BT 40MG/CC | XYLOCAINE 4% | C4 | C4 | C4 | C4 | ? |
13A011 | AKINETON(BIPIDEN) 5MG INJ | BIPERIDEN LACTATE 5MG/ML INJ | ? | ? | ? | ? | ? |
13A037 | APO-GO PEN 10MG/ML 3ML | APOMORPHINE HCL 10MG/ML 3ML | ? | C2 | ? | ? | ? |
13A045 | AtroPIN INJ. 1MG/ML 1ML | ATROPIN 1MG/ML 1ML | C2 | C2 | ? | ? | ? |
13B042 | BUSCOPAN 20MG/ML (FUCON) | HYOSCINE BUTYLBROMIDE 20MG/ML | C3 | C3 | ? | C3 | ? |
13C015 | CLOPIXOL DEPOT 200MG/ML 1ML | CLOPENTHIXOL 200MG/ML1ML | ? | ? | ? | ? | ? |
13C049 | CLOPIXOL ACUPHASE 50MG/ML | CLOPENTHIXOL 50MG/ML | ? | ? | ? | ? | ? |
13F024 | MODECATE 25MG/ML (flucan)1ML/A | FLUPHENAZINE DECANOATE 25MG/CC | ? | ? | ? | ? | ? |
13F040 | FLUANXOL DEPOT 20MG/ML 1ML | FLUPENTIXOL DECANOATE 20mg/cc | ? | ? | ? | ? | ? |
13F058 | ANEXATE 0.5MG/5ML | FLUMAZENIL 0.5MG/5ML | C1 | C1 | ? | ? | ? |
13G021 | ROBINUL INJ 0.2MG/ML/A | GLYCOPYRROLATE 0.2MG/ML/A | C2 | C2 | ? | ? | ? |
13H010 | HALDOL 5MG/ML(BININ-U) | HALOPERIDOL 5MG 1ML | C2 | C/I2 | ? | C/I2 | ? |
13H036 | HALDOL INJ 50mg@注意 (BINISON) | HALOPERIDOL DECANOATE 50mg/cc | C4 | ? | ? | ? | ? |
13I004 | INDOCIN IV 1MG | INDOMETHACIN 1MG | ? | C4 | ? | ? | ? |
13K003 | KETO 30MG/ML | KETOROLAC TROMETHAMIN 30MG/ML | C3 | C3 | ? | C3 | ? |
13L018 | LUMINAL 100MG/ML (PHEN0BITAL) | PHENOBARBITAL 100MG 1ML | C2 | C2 | ? | C2 | ? |
13L026 | ATIVAN INJ. 2MG/ML(ANXICAM) | LORAZEPAM 2MG/ML | ? | C2 | ? | ? | ? |
13M015 | DORMICUM 5MG/CC(MIDATIN) | MIDAZOLAM 5MG/CC | ? | C2 | ? | ? | ? |
13N012 | VAGOSTIGMIN 0.5MG/ML. 1ML | NEOSTIGMIN 0.5MG/ML.1ML | ? | C4 | ? | ? | ? |
13N046 | NOVAMIN 5MG 1ML | PROCHLORPERAZINE 5MG 1ML | C4 | C4 | C4 | C4 | ? |
13P016 | PAVULON (PANCURONIUM) 4MG /2ML | PANCURONIUM Br 4MG /2ML | C2 | C2 | ? | C2 | ? |
13P032 | PENTOTHAL 2.5GM | THIOPENTEL 2.5GM | C1 | C1 | C2 | ? | ? |
13P040 | GOODGEN (PIROCAM)20MG/ML | PIROXICAM 20MG/ML | ? | ? | ? | ? | ? |
13P058 | DILANTIN INJ 250MG/5ML/A | PHENYTOIN 250MG/5ML/A | I2 | C2 | ? | I2 | ? |
13R010 | FASTURTEC FOR INFUSION 1.5MG | RASBURICASE FOR INF 1.5MG | I1 | C1 | ? | ? | ? |
13R028 | RISPERDAL CONSTA 25MG/V | RISPERIDONE CONSTA 25MG/V | I1 | C1 | I1 | I1 | ? |
13S033 | STIN 1GM/5cc | STIN 1GM/V(LYSINE 0.9G) | C1 | C1 | ? | ? | ? |
13S041 | RELAXIN 500MG/V | SUCCINYL CHOLINE 500MG/V | C1 | C1 | ? | C2 | ? |
13T014 | TRACRIUM (GENSO)25MG/2.5ML | ATRACURIUM BESYLATE 25MG/2.5ML | C2 | C2 | C4 | I2 | ? |
13T022 | TILCOTIL INJ. 20mg(TENCAM) | TENOXICAM 20mg | ? | ? | ? | ? | ? |
13V018 | VALIUM 5MG/ML 2ML | DIAZEPAM 5MG/ML 2ML | C/I4 | C/I4 | ? | C/I4 | ? |
13V026 | VENA 30MG/ 1ML | DIPHENHYDRAMINE 30MG/ 1ML | C2 | C2 | C4 | C2 | ? |
13V034 | VOREN 25MG/ML 3ML(PAINSTOP) | DICOLFENAC SOD. 25MG/ML 3ML | ? | ? | ? | ? | ? |
13V042 | DEPAKINE INJ 400MG/V | VALPROATE Na INJ 400MG/V | C2 | C2 | ? | C2 | ? |
14A019 | ADENOCOR INJ. 6MG/2ML | ADENOSINE INJ 6MG/2ML | C2 | C2 | ? | C2 | ? |
14A027 | APRESOLINE INJ 20MG(APRELAZINE | HYDRALAZINE 20MG /ML | I2 | C2 | C4 | C2 | ? |
14A051 | ACTILYSE 50MG | GAMMA-TPA 50MG | C4 | C4 | ? | ? | ? |
14A077 | PROMOSTAN INJ. 20mcg | PROSTAGLANDIN E1 20mcg | ? | C1 | ? | ? | ? |
14C047 | CORDARONE INJ. 150MG 3ML | AMIODARONE HCL150MG 3ML | C1 | I1 | I1 | I1 | ? |
14D010 | DIGOSIN INJ. 0.5MG/2ML (LANOX | DIGOXIN 0.5MG/2ML | C1 | C1 | C4 | C4 | ? |
14D028 | DOPAMIN 200MG 5ML | DOPAMIN 200MG 5ML | C1 | C1 | C1 | C1 | ? |
14D044 | HERBESSER INJ. 10MG | DILTIAZEM 10MG | C1 | C1 | ? | ? | ? |
14D052 | DOBUTREX12.5MG/ML (GENDOBU) | DOBUTAMINE 12.5MG/ML 20ML | C1 | C1 | C1 | C1 | ? |
14D060 | PERSANTIN INJ. 2ML(POSINTIN) | DIPYRIDAMOLE 10MG/2ML | C4 | C4 | ? | ? | ? |
14D078 | FRAGMIN 5KIU/0.2ML | DALTEPARIN Na 5KIU/0.2ML | C2 | C2 | ? | ? | ? |
14E017 | BREVILOC INJ 10MG/ML 10ML/V | ESMOLOL 10MG/ML 10ML | C4 | C4 | C2 | C4 | ? |
14H018 | HEPARIN 5000U/ML( AGGLUTEX) | HEPARIN 5KU/ML 25KU/V | I4 | I4 | C2 | C4 | ? |
14I031 | ISOPTIN INJ. 5MG 2ML (VERPAMIN | VERAPAMIL 5MG/2ML/A | C4 | C4 | C2 | C4 | ? |
14L016 | LEVOPHED INJ.4MG /4ML | NOREPINEPHRINE .4MG /4ML | C4 | I4 | ? | C4 | ? |
14M013 | PRIMACOR IV 10MG/10ML | MILRINONE 10MG/10ML | C4 | C4 | ? | C4 | ? |
14N028 | NIPRIDE INJ. 50MG(SOD.NITRPRUS | NITROPRUSSIDE 50MG | C4 | C4 | ? | C4 | ? |
14N044 | NITROGLYCERIN 5MG/ML 10ML | NITROGLYCERIN 5MG/ML 10ML | C1 | C1 | C4 | C4 | ? |
14N052 | NIMOTOP 0.02% W/V 50ML | NIMODIPINE 0.02% W/V 50ML | ? | ? | ? | ? | ? |
14P022 | PROTAMINE 10MG/ML 5ML | PROTAMINE 10MG/ML 5ML | C4 | C4 | ? | ? | ? |
14P030 | PLEGISOL 1000 ML | PLEGISOL 1000 ML | ? | ? | ? | ? | ? |
14P048 | NOOPOL INJ 200MG/ML 5ML | PIRACETAM INJ 200MG/ML | ? | ? | ? | ? | ? |
14T020 | TRANDATE 5MG/ML 5ML | LABETALOL 5MG/ML 5ML | C1 | C4 | ? | C3 | ? |
14T038 | TRANSAMIN INJ 500MG/5ML(TREN) | TRANSAMIN INJ 500MG/5ML(TREN) | C4 | C4 | ? | ? | ? |
14T046 | GLYPRESSIN INJ. 1MG | TERLIPRESSIN 1MG | ? | ? | ? | ? | ? |
14T054 | AGGRASTAT 0.25MG/ML 50ML | TIROFIBAN 0.25MG/ML 50ML | C1 | C1 | C4 | ? | ? |
14U035 | UROKINASE 250KIU | UROKINASE 250KIU | C1 | C1 | ? | ? | ? |
15A017 | ADRENALIN 1MG 1ML | EPINEPHRINE 1MG 1ML | C4 | C4 | C4 | C4 | ? |
15A025 | AMINOPHYLLINE 250MG 10ML | AMINOPHYLLINE 250MG 10ML | C4 | C4 | C4 | C4 | ? |
15A033 | FLUIMUCIL INJ. 300MG/3ML/A(ENC | ACETYLCYSTEINE 300MG/3ML/A | C1 | ? | ? | ? | ? |
15B014 | SURVANTA BERACTANT 200MG/8ML | PHOSPHOLIPIDS 25ML/ML 8ML SUSP | ? | ? | ? | ? | 不需再配製 |
15E015 | EPHEDRINE 40MG 1ML | EPHEDRINE 40MG 1ML | C4 | C4 | C4 | C4 | ? |
15I021 | PROTERNOL-L 0.2MG 1ML | ISOPROTERINOL 0.2MG 1ML | C4 | C4 | C4 | C4 | ? |
15M011 | MERO (METHON-S) 10MG 2ML | DEXTROMETHORPHAN 10MG 2ML | C4 | ? | ? | ? | ? |
16D008 | DROPEL INJ.2.5MG/ML/A | DROPERIDOL INJ.2.5MG/ML/A | C2 | C2 | ? | C2 | ? |
16M019 | MAGNESIUM SULFATE 0.8mEq/ML | MAGNESIUM SULFATE 0.8mEq/ML | C2 | C2 | ? | C2 | ? |
16O013 | LOSEC 40MG I.V.INFUSION | OMEPRAZOLE 40MG | C2 | C2 | I2 | I2 | ? |
16O047 | SANDOSTATIN LAR 20MG | OCTREOTID 20MG LAR | C4 | C4 | ? | C4 | ? |
16P010 | PROMERAN(CHIAOWELGEN)10MG | METOCLOPRAMIDE10MG/2ML | C4 | C4 | C4 | C4 | ? |
16R014 | ZANTAC 50MG/V(VESYCA) | RANITIDINE 50MG/2ML/V | C4 | C4 | C4 | C4 | ? |
16S011 | SOD. BICARBONATE 70MG/ML20ML | SOD. BICARBONATE 70MG/ML 20ML | C4 | C4 | C4 | C4 | ? |
16S029 | SANDOSTATIN 0.1MG/ML 1ML | OCTREOTIDE 0.1MG/ML 1ML | C4 | C4 | ? | ? | ? |
16S037 | SOMATOSAN 3MG | SOMATOSTATIN ACETATE 3MG | C4 | C4 | ? | ? | ? |
16T018 | TAGAMET 200MG/2ML(TAMEDIN) | CIMETIDINE 200MG/2ML | C4 | C4 | ? | C4 | ? |
16T026 | NAVOBAN I.V. INJ 5MG/5ML | TROPISETRON 5MG/5ML | C4 | ? | C4 | ? | ? |
17A039 | AMINO-S (MORIAMIN-2) 500ML | MORIAMIN-2 INJ 500ML @& | ? | ? | ? | ? | ? |
17A047 | AMIYU 200ML (AMINOL-RF) | AMIYU 200ML(AMINOL-RF ) | ? | ? | ? | ? | ? |
17C017 | CALGLON 10% INJ 10ML | CALCIUM GLUCONATE 10% 10ML | C4 | C4 | ? | C2 | ? |
17C025 | MIACALCIC 50IU/ML | CALCITONIN 50IE/IE/UI 1ML | ? | C1 | ? | ? | ? |
17C033 | BONEFOS 60MG/ML 5ML | CLODRONATE 60MG/ML 5ML | C1 | C4 | ? | ? | ? |
17C041 | CETROTIDE 0.25MG INJ | CETRORELIX ACETATE 0.25MG INJ | ? | ? | ? | ? | ? |
17D064 | DECADRON (ORADEXON) 5MG/ML/V | DEXAMETHASONE 5MG/ML/V | C4 | C4 | ? | ? | ? |
17D072 | DESFERAL INJ. 500MG | DESFERRIOXAMINE 500MG | C4 | C4 | ? | ? | ? |
17F042 | ATOFEN INJ 193.6MG (Fe 40mg) | FERRIC CL (Fe40MG) 193.6mg | ? | C1 | ? | ? | ? |
17F092 | PUREGON CARTRIDGE 300IU | FOLLITROPIN BETA 300IU | ? | ? | ? | ? | ? |
17F103 | GONAL-f 450 IU Pen | FOLLITROPIN ALFA( r-FSH ) 450 | ? | ? | ? | ? | ? |
17G081 | GLUCOSE 50% 500ML | DEXTROSE 50% 500ML | ? | ? | ? | ? | ? |
17G099 | GLYCEROL INJ 500ML(GLYCETOSE) | GLYCEROL 500CC 100MG/ML | ? | ? | ? | ? | ? |
17G126 | EPREX 2000IU/0.5ML 0.5ML | ALFA-HUEPO 2000IU/0.5ML | ? | ? | ? | ? | ? |
17G184 | GLUCAGEN 1MG | GLUCAGON HCL 1MG/ML | ? | ? | ? | ? | 本身附溶劑 |
17G192 | DIPEPTIVEN 100ML | N(2)-L-ALANYL-L-GLUTAMINE | ? | ? | ? | ? | ? |
17H038 | SOLU-CORTEF 100MG/2ML | HYDROCORTISONE 100MG/2ML | C3 | C3 | C4 | C3 | ? |
17H046 | HMG-SERONO INJ. (MERIONAL)75U | H.M.G 75U | ? | ? | ? | ? | 本身附溶劑 |
17H062 | OH B12 B1 5000 5000MCG/2ML | OH-B12 5000MCG+B1 31.6MG | C1 | ? | ? | ? | ? |
17I043 | LIPOFUNDIN 250ML MCT/LCT | LIPOFUNDIN 250ML MCT/LCT | I1 | I1 | I1 | I1 | ? |
17I154 | INSULIN MIXTARD 30HM 100IU/cc | INSULIN MIXTARD 30HM 100IU/cc | ? | C4 | ? | ? | ? |
17I170 | INSULIN ACTRAPID HM 1000U/10CC | INSULIN ACTRAPID HM 1000U/10CC | ? | C4 | ? | ? | ? |
17I196 | INSULATARD HM PENFILL 300IU | INSULIN MONOCOMPONEN 300IU | ? | C4 | ? | ? | ? |
17I215 | NOVORAPID 300IU/3ML/PENFILL | INSULIN ASPART 300IU/3ML/PENFI | ? | ? | ? | ? | ? |
17I223 | NOVOMIX 30 PENFILL 300IU/3ML | BIPHASIC INSULIN ASPART 300IU | ? | ? | ? | ? | ? |
17I231 | LANTUS 100 IU/ML,10ML/V | INSULIN GLARGINE 100 IU/ML,10M | ? | C4 | ? | ? | ? |
17I249 | INSULATARD HM 1000 IU/10ML | INSULIN MONOCOMPONEN | I4 | C4 | I4 | I4 | ? |
17K013 | KCL 2mEq/CC 20ML 15% | KCL 2mEq/ML 20ML 15% | C4 | C4 | C4 | C4 | ? |
17K021 | KENACORT-A (WINACORT-)10MG/CC | TRIAMCINOLONE-A 10MG/CC 5CC | ? | ? | ? | ? | ? |
17L010 | LACTATED RINGER 500ML | LACTATED RINGER 500ML | ? | ? | ? | ? | ? |
17L060 | LUPRON 5MG/ML 2.8ML(LEUPROLIDE | LEUPROLIDE ACETATE 2.8ML | ? | ? | ? | ? | ? |
17L078 | LEUPLIN DEPOT 3.75MG/2ML | LEUPRORELIN ACETATE 3.75MG/2cc | ? | ? | ? | ? | 本身附溶劑 |
17L110 | LIPOFUNDIN 20% 100ML(LIPOVENOE | LIPOFUNDIN MCT/LCT 20% 100ML | I4 | I4 | I4 | I4 | ? |
17M025 | MORIAMIN-SN 200ML @# | MORIAMIN-SN 200ML | C4 | ? | ? | ? | ? |
17M033 | MANNITOL 20% 300ML | D-MANNITOL 20% 300ML | C3 | C1 | ? | ? | ? |
17P018 | P.A.M. 500mg/20ML(PAMPARA) | PRALIDOXIME CL 500mg /20ML | ? | C1 | ? | ? | ? |
17P026 | PREmarin INJ. 25mg | CONGUGATED ESTROGEN 25mg | ? | C1 | ? | ? | ? |
17P034 | AREDIA 15MG/5ML(PAMISOL) | PAMIDRIDRONATE INJ 15MG/5ML | C1 | C1 | ? | I3 | ? |
17S035 | SOLU-MEDROL 500mg/8cc | METHYLPREDNISOLONE 500mg/8cc | C2 | C2 | C2 | C2 | ? |
17S069 | GENOTROPIN 16 IU(5.3MG) | SOMATROPIN HUMAN 16 IU/V | ? | C4 | ? | ? | ? |
17S093 | SAIZEN 24IU(8MG) | SOMATROPIN HUMAN 24IU 8MG | ? | C4 | ? | ? | ? |
17P076 | PREGNYL INJ. 5000 U.I. | 5000U.I CHORIONIC GONADOTROPIN | ? | ? | ? | ? | ? |
17P084 | POTASSIUM PHOSPHATE 20ML | POTASSIUM PHOSPHATE 20ML | C3 | C3 | C3 | I3 | ? |
17P137 | PROGESTERONE INJ. 25MG/ML | PROGESTERONE INJ. 25MG/ML | ? | ? | ? | ? | ? |
17R012 | RINDERON SOL'N 4MG/ML /A | BETAMETHASONE SOL'N 4MG/ML/A | C3 | C3 | ? | ? | ? |
17R020 | RINDERON SUSP. 5MG/ML 0.5ML | BETAMETHASONE SUSP. 2.5MG/.5cc | ? | ? | ? | ? | ? |
17R038 | RINGER'S SOL'N 500ML | RINGER'S SOL'N 500ML | ? | ? | ? | ? | ? |
17R062 | LH-RH 100MCG/ML 1ML | RELISORM-L 100MCG/ML 1ML | ? | ? | ? | ? | ? |
17S019 | SOLU-MEDROL 40MG/ML 1ML | METHYLPREDNISOLONE 40MG/ML1ML | C3 | C4 | I4 | C4 | ? |
17T074 | TESTOVIRON DEPOT(TESTENAN)250M | TESTOSTERONE ENANTHATE 250mg/c | I1 | I1 | I1 | I1 | ? |
17T090 | TRH 0.5MG/ML | THYROXIN RELEASE HORMONE 0.5MG | C3 | C3 | ? | ? | ? |
17T101 | TRACE ELEMENT 10ML | TRACE ELEMENT 10ML | C1 | C1 | ? | ? | ? |
17T246 | FORTEO FOR INJ 250MCG/ML,3ML | TERIPARATIDE FOR INJ 250MCG/ML | ? | ? | ? | ? | ? |
17V010 | LYO-POVIGEN 5ML(M.V) | VITAPOLY 5ML | C1 | C1 | ? | ? | ? |
17V028 | VIT. B COMPLEX 1ML(HEPAPLEX-B) | VIT. B COMPLEX 1ML | C1 | C1 | C3 | C3 | ? |
17V078 | VIT B12 1000MCG 1ML(CYANOCOBA | CYANOCOBALAMINE 1000MCG 1ML | C2 | C2 | C2 | C2 | ? |
17V094 | VIT C (ASCORMIN) 500MG/ 5ML | ASCORBIC ACID 500MG/ 5ML | C2 | C2 | C2 | C2 | ? |
17V121 | VIT. K1 10MG 1ML/A | VIT. K1 10MG 1ML/A | C4 | C4 | ? | ? | ? |
17V139 | VITAGEN-S 20ML | VITAGEN-S 20ML | ? | ? | ? | ? | ? |
17Z018 | ZOMETA FOR INFUSION 4MG/V | ZOLEDRONIC ACID FOR INF 4MG/V | C1 | C1 | ? | ? | ? |
18L018 | LASIX 20MG/2MLC(RASITOL) | FUROSEMIDE 20MG/2ML | C1 | C1 | ? | C1 | ? |
18O019 | PITOCIN (PITON-S) 10IU/ML 1ML | OXYTOCIN 10IU/ML 1ML | C1 | C1 | ? | C1 | ? |
18P024 | PITRESSIN 20 UNIT/ML 1ML | VASOPRESSIN 20NUIT/ML 1ML | C1 | ? | ? | ? | ? |
18P032 | EUJUM(PROSTAGLANDIN) 5MG | PROSTAGLANDIN F2 ALPHA 5MG | C1 | C1 | ? | ? | ? |
18Y019 | YUTOPAR(ANPO) 10MG/ML 5ML | RITODRINE HCL 10MG/ML 5ML | C1 | ? | ? | ? | ? |
C:可溶, I:不相溶 | |||||||
參考文獻: | |||||||
1:仿單 | |||||||
2:handboolk on injectable drugs | |||||||
3:drug information handbook | |||||||
4:其他 | |||||||
?:無資料 |